Single Layer Sheet Extruder
Single sheet extruder can produce PP/PS/PE
plastic sheets. Specially it is producing sheets
for water cups, ice cups, lids and yoghurts cups etc.
We do also have the possibility to produce except
standard production from 0, 10mm-5,0mm thickness
till and 400mm-2.000mm width.
Â
| Main Technical Parameter | ||||||
| Model | FJL - 90 | FJL - 105 | FJL - 110 | FJL - 120 | FJL -160 | FJL-160x34 |
| Material Used | PP, PS, HIPS and PE sheet | |||||
| Sheet Width | ≤690mm | ≤690mm | ≤690mm | ≤690mm | ≤800mm | ≤1.500mm |
| Sheet Thickness | 0.3–2.0mm | 0.3–2.0mm | 0.3–2.0mm | 0.3–2.0mm | 0.3–2.0mm | 0.18–2.2mm |
| Layer | 1 | 1 | 1 | 1 | 1 | 1 |
| Extrusion Capacity | ≤ 150Kg/h | ≤ 180Kg/h | ≤ 200Kg/h | ≤ 260Kg/h | ≤ 400Kg/h | ≤ 400Kg/h |
| Screw Dia. | 90mm | 105mm | 110mm | 120mm | 160mm | 160mm |
| Motor Power | 37 KW | 45 KW | 55 KW | 75 KW | 132 KW | 132 KW |
| Overall Power | 90 KW | 100 KW | 110 KW | 130 KW | 225 KW | 225 KW |
| Overall Dimension | 10,5*1,8*2,2m | 10,5*1,8*2,2m | 11,5*1,8*2,2m | 12,5*2,0*2,2m | 13,5*5,8*3,2m | 13,5*5,8*3,2m |





