PET SHEET EXTRUDER
Adopting the most advanced technology of
Horizontal Three-rollers which is up-down
adjustable, easy to observe and operate.
The transparency of the sheet is up to 92%;
High efficiency: capacity is higher than that
of other domestic machines;
Low energy consumption: saving electric power 30% more than other same kind machines;
Â
| PET Sheet Extruder | |||||||
| Model | 90–1000 | 105–1000 | 90/50–1000 | 105/65–1000 | 120/65–1000 | 120 Mono | 120 – 1400 |
| Material Used | APET | ||||||
| Screw Dia. | 90x33 | 105x33 | 90x33;50x33 | 105x33;65x32 | 120x33;65x32 | 120x33 | 120 x 33 |
| Layer | 1 | 1 | ≤3 | ≤3 | ≤3 | 1 | 1 |
| Sheet Thickness (mm) | 0,16–1,40 | 0,16 – 1,40 | 0,16 – 1,40 | 0,16 – 1,40 | 0,16 – 1,40 | 0,20 -1,20 | 0,18 – 0,80 |
| Sheet Width | ≤850mm | ≤850mm | ≤850mm | ≤850mm | ≤850mm | ≤650mm | ≤1200mm |
| Capacity Kg/h | 200–300 | 300–400 | 250–350 | 350–450 | 450–550 | 250 -350 | 450 -550 |
| Motor Power | 275 KW | 320 KW | 326 KW | 385 KW | 435 KW | 320 KW | 385 KW |
Â




